LED Lectern Display Screen, GOB Module, WIFI APP Control, Mobile with Wheels
High-Definition & High-Brightness Display
Different from ordinary LED modules, our LED lectern display uses high-quality GOB packaging technology, which fully wraps LED beads and circuits in transparent resin. It has IP54 protection level, effectively preventing dust, moisture, and collision, extending the service life of the display. The GOB module also has good heat dissipation performance, supporting continuous operation without overheating or crashing.
WIFI & Mobile APP Intelligent Control
The LED lectern display has a built-in high-performance WIFI module, supporting 2.4G/5G dual-band connection, stable signal and fast transmission. It is equipped with a dedicated mobile APP (compatible with Android and iOS), allowing you to upload, modify, and switch display content (videos, images, texts) with one click. No professional skills or computers are needed, and you can control it within 10 meters, making operation more flexible.
Application Scenarios


Why Choose TENSHANG LED Lectern Display?
Q1: What is the difference between the optional pixel pitches (P1.538/P1.86/P2/P2.5), and how to choose the right one?
Q2: Is the mobile APP control stable? How many devices can be connected to control at the same time?
Q3: What are the advantages of GOB LED modules compared with ordinary LED modules?
Q4: How to operate the magnetic front maintenance? Can non-professionals complete it?
Q5: Is there a minimum order quantity? Are there any discounts for bulk purchases?
Q6: Can the LED lectern display be customized? For example, changing the display size, color or adding a logo?
Q7: What logistics methods do you support? Can it be delivered to remote areas?
Q8: What should I do if there is a fault during the warranty period?
Q9: Is the power consumption of the LED lectern display high? Is it suitable for long-term continuous use?
Q10: Can I use it immediately after receiving the goods? Do I need additional debugging?
| TS0007-JT | P1.538 | P1.86 | P2 | P2.5 | P1.538 | P1.86 | P2 | P2.5 |
| P1.538 | 1.538mm | 1.86mm | 2mm | 2.5mm | 1.538mm | 1.86mm | 2mm | 2.5mm |
| Module Size | 2*3pcs 320*160mm | 3*3pcs 320*160mm | ||||||
| Led Chip | 1212+GOB | 1515+GOB | 1010+GOB | 1515+GOB | 1212+GOB | 1515+GOB | 1010+GOB | 1515+GOB |
| Module Resolution | 208*104 | 172*86 | 160*80 | 128*64 | 208*104 | 172*86 | 160*80 | 128*64 |
| Product Resolution | 208*624 | 172*526 | 160*480 | 128*384 | 2034*768 | 1872*624 | 1548*516 | 1152*384 |
| Scan Mode | 52S | 43S | 40S | 32S | 52S | 43S | 40S | 32S |
| Screen Size | 320 x 960mm (Support Customzied) | 480 x 960mm (Support Customzied) | ||||||
| Brightness | 650cd | 650cd | 650cd | 650cd | 650cd | 650cd | 650cd | 650cd |
| Refresh Rate | 3840Hz / 7680Hz | 3840Hz / 7680Hz | ||||||
| Material | Die cast aluminum | Die cast aluminum | ||||||
| Gray Level | 14-16Bit | 14-16Bit | 14-16Bit | 14-16Bit | 14-16Bit | 14-16Bit | 14-16Bit | 14-16Bit |
| Maintenance Method | Magnetic Adsorption, Front Maintenance | Magnetic Adsorption, Front Maintenance | ||||||
| Maintenance Method | AC 110-220v | |||||||
| Product Craftsmanship | GOB coating waterproof and ant-collslon, curved design | |||||||
| Average Power | 37W | 37W | 37W | 37W | 55W | 55W | 55W | 55W |
| Max Power Consumption | 123W | 123W | 123W | 123W | 184W | 184W | 184W | 184W |
| Control Way | WIFI+Mobile APP | WIFI+Mobile APP | ||||||
| Life Span | 100,000 Hours | 100,000 Hours | ||||||
| Product Features | Plug & Play, with pulleys, content update via moblle App | |||||||







