LED Cube Display | 3-6 Sided 3D LED Cube Screen for Indoor Outdoor Commercial Advertising
Explore TENSHANG’s full range of 3D LED cube displays and creative special-shaped LED screens, including multi-sided synchronous LED cube screens, magic cube LED displays, and custom cubic LED video walls. Designed for commercial advertising, retail display, exhibition events and brand activation, our LED cube displays support 3-6 sided playback, APP control, plug-and-play setup, and full customization of pixel pitch and size, delivering stunning 360° stereoscopic visual effects for indoor and outdoor commercial scenes.

We provide a full range of standard pixel pitch options including P2.5, P3, P3.91 and P4.81, with standard sizes covering 320×320mm, 480×480mm, 512×512mm, 640×640mm, and fully support non-standard size customization to perfectly fit your unique space and display needs. With the exclusive mobile APP intelligent control system, you can freely modify and update text, short videos, pictures, and 3D dynamic animation content with one click, no professional operation experience required. The built-in massive 3D LOGO dynamic templates help you easily create stunning stereoscopic visual effects, making your brand display more eye-catching and memorable in high-traffic areas.
TENSHANG LED Cube Display features industry-leading multi-faceted synchronous stereoscopic display capabilities, flexibly supporting the synchronized playback of full-frame content across 3, 4, 5, or 6 faces. It achieves 360° seamless coverage, completely breaking the field-of-view limitations of traditional single-sided LED screens. This allows for the creation of immersive stereoscopic visual effects, ensuring brand content reaches audiences clearly and completely from every angle, representing a core differentiated advantage distinct from conventional flat displays.
This LED Magic Cube Screen comes standard with a custom-designed mounting bracket that balances extreme stability with deployment flexibility. It eliminates the need for complex on-site renovation or installation teams, allowing for quick deployment whether for long-term fixed installations in stores or temporary setups at exhibitions and events. This significantly lowers installation barriers and time costs, catering to flexible placement ments across various scenarios.
TENSHANG LED Cube Display product is equipped with a proprietary smartphone app smart control system, enabling lightweight intelligent control throughout the entire process. Without the need for professionalce personnel or complex backend equipment, users can modify, update, and publish various types of content—including text, short videos, images, and 3D dynamic animations—with just ock via their mobile phone. Additionally, the device features a vast library of built-in 3D logo dynamic templates, allowing even users with no prior experience to quickly create striking three-dimenssual effects. This significantly lowers the threshold for content creation and device operation, making brand display updates more flexible and efficient.
TENSHANG LED Cube Display adopts an integrated all-in-one design with a built-in standard power plug, achieving true plug-and-play functionality. It completely eliminatesmplex wiring, splicing, and debugging processes associated with traditional LED screens. Even individuals with no prior experience in electronic equipment can deploy and activate the device within a short time, significantlortening the implementation cycle for commercial projects while effectively reducing labor input and deployment costs.
This product utilizes commercial-grade high-brightness HD LED modules, featuring ultra-high color accuracy and image resolution to deliver clear, detailed, and vivid visuals. It exceptional long-distance visibility, ensuring that content remains sharp and prominent even in crowded commercial environments with complex lighting, effectively capturing the attention of passing crowds and guaranteeing the effectiveness of advng and brand communication.
TENSHANG LED's cube display is like a superhero for screens—built tough to handle whatever life throws at it! Whether you're indoors showing off your brand in a fa showroom or outdoors blasting ads 24/7, this bad boy's got your back. It's dust-proof, age-resistant, and can take on rain, sun, or the weather decides to do. So say goodbye to constant maintenance and hello to a screen that stays rock-solid for years. It's basically the Energizer Bunny of displays—keeng and going, making your investment last way longer than you ever thought possible!
With its unique 3D shape and eye-popping visual punch, this product is a total game-changer for all kinds of commercial spaces—think storeall displays, exhibition booths, foot traffic magnets, and even viral social media hotspots! Say goodbye to boring flat ads that make people’s eyes glaze over. This thing grabs m crowds like a magnet, cranks up your shop’s street cred, and turns heads like crazy. It’s not just a product—it’s your secret weapon for boosting foot traffic, upg your brand image, and making sure everyone talks about you.


-
Street-front Store Signage: 360° stereoscopic customer capture, instantly grabbing passing traffic, doubling store exposure
-
Shopping Mall &market Merchandising: Immersive stereoscopic visuals, creating viral photo spots, significantly increasing customer dwell time
-
Exhibition & Showroom Display: Differentiated breakthrough with irregular screens, inly elevating brand image, precisely capturing visitors
-
Corporate Reception Image: Dynamic stereoscopic brand logo display, showcasing corporate strength, reinforcing visitor brand memory
-
Bar & Nightclub Atmosphere: Synchronized dynamic visuals on multiple faces, creating immersive spaces, boosting customer repurchase rates
-
Viral Check-in Scenes: 3D dynamic stereoscopic effects, inherently social media shareable, rapidly igniting online traffic
-
Outdoor Advertising & Public Space Information Release
-
Museum & Art Gallery Interactive Display Installation


| Pixel | Size(mm) | Resolution | Scan | Display Faces | Retresh Rate | Voltage | Scene | Max Power | Net Weight | Packing Size | Control |
| P1.86 |
320*320 |
688*172 | 43S | 4 Sided | 3840HZ | AC 110V-220V | Indoor | 350W | 11KG | 35*35*55cm | WIFI + APP |
| 860*172 | 43S | 5 Sided | 3840HZ | AC 110V-220V | Indoor | 370W | 13KG | 35*35*55cm | WIFI + APP | ||
| 1032*172 | 43S | 6 Sided | 3840HZ | AC 110V-220V | Indoor | 400W | 16KG | 70*70*80cm | WIFI + APP | ||
| 1032*172 | 43S | 6 Sided + Rotating | 3840HZ | AC 110V-220V | Indoor | 450W | 25KG | 70*70*110cm | WIFI + APP | ||
| 640*640 |
688*344 | 43S | 4 Sided | 3840HZ | AC 110V-220V | Indoor | 1200W | 28KG | 70*70*95cm | WIFI + APP | |
| 860*344 | 43S | 5 Sided | 3840HZ | AC 110V-220V | Indoor | 1400W | 30KG | 70*70*95cm | WIFI + APP | ||
| 1032*344 | 43S | 6 Sided | 3840HZ | AC 110V-220V | Indoor | 1600W | 50KG | 100*100*150cm | WIFI + APP | ||
| 1032*344 | 43S | 6 Sided + Rotating | 3840HZ | AC 110V-220V | Indoor | 1750W | 65KG | 100*100*170cm | WIFI + APP | ||
| P2 | 320*320 |
640*160 | 40S | 4 Sided | 3840HZ | AC 110V-220V | Indoor | 350W | 17KG | 70*70*95cm | WIFI + APP |
| 800*160 | 40S | 5 Sided | 3840HZ | AC 110V-220V | Indoor | 370W | 11KG | 70*70*95cm | WIFI + APP | ||
| 960*160 | 40S | 6 Sided | 3840HZ | AC 110V-220V | Indoor | 400W | 13KG | 100*100*150cm | WIFI + APP | ||
| 960*160 | 40S | 6 Sided + Rotating | 3840HZ | AC 110V-220V | Indoor | 450W | 16KG | 100*100*170cm | WIFI + APP | ||
| 640*640 |
640*320 | 40S | 4 Sided | 3840HZ | AC 110V-220V | Indoor | 1200W | 25KG | 70*70*95cm | WIFI + APP | |
| 800*320 | 40S | 5 Sided | 3840HZ | AC 110V-220V | Indoor | 1400W | 28KG | 70*70*95cm | WIFI + APP | ||
| 960*320 | 40S | 6 Sided | 3840HZ | AC 110V-220V | Indoor | 1600W | 30KG | 100*100*150cm | WIFI + APP | ||
| 960*320 | 40S | 6 Sided + Rotating | 3840HZ | AC 110V-220V | Indoor | 1750W | 50KG | 100*100*170cm | WIFI + APP | ||
| P2.5 | 320*320 |
512*128 | 32S | 4 Sided | 3840HZ | AC 110V-220V | Indoor | 350W | 11KG | 35*35*55cm | WIFI + APP |
| 640*128 | 32S | 5 Sided | 3840HZ | AC 110V-220V | Indoor | 370W | 13KG | 35*35*55cm | WIFI + APP | ||
| 768*128 | 32S | 6 Sided | 3840HZ | AC 110V-220V | Indoor | 400W | 16KG | 70*70*80cm | WIFI + APP | ||
| 768*128 | 32S | 6 Sided + Rotating | 3840HZ | AC 110V-220V | Indoor | 450W | 25KG | 70*70*110cm | WIFI + APP | ||
| 480*480 |
768*192 | 32S | 4 Sided | 3840HZ | AC 110V-220V | Indoor | 1000W | 13KG | 55*55*65cm | WIFI + APP | |
| 960*192 | 32S | 5 Sided | 3840HZ | AC 110V-220V | Indoor | 1200W | 14KG | 55*55*65cm | WIFI + APP | ||
| 1152*192 | 32S | 6 Sided | 3840HZ | AC 110V-220V | Indoor | 1400W | 17KG | 95*95*130cm | WIFI + APP | ||
| 1152*192 | 32S | 6 Sided + Rotating | 3840HZ | AC 110V-220V | Indoor | 1550W | 30KG | 95*95*150cm | WIFI + APP | ||
| 640*640 |
512*256 | 32S | 4 Sided | 3840HZ | AC 110V-220V | Indoor | 1200W | 28KG | 70*70*95cm | WIFI + APP | |
| 640*256 | 32S | 5 Sided | 3840HZ | AC 110V-220V | Indoor | 1400W | 30KG | 70*70*95cm | WIFI + APP | ||
| 768*256 | 32S | 6 Sided | 3840HZ | AC 110V-220V | Indoor | 1600W | 50KG | 100*100*150cm | WIFI + APP | ||
| 768*256 | 32S | 6 Sided + Rotating | 3840HZ | AC 110V-220V | Indoor | 1750W | 65KG | 100*100*170cm | WIFI + APP | ||
| P2.604 |
500*500 |
768*192 | 32S | 4 Sided | 3840HZ | AC 110V-220V | Indoor | 800W | 28KG | 60*60*90cm | WIFI + APP |
| 960*192 | 32S | 5 Sided | 3840HZ | AC 110V-220V | Indoor | 1000W | 30KG | 60*60*90cm | WIFI + APP | ||
| 1152*192 | 32S | 6 Sided | 3840HZ | AC 110V-220V | Indoor | 1200W | 50KG | 90*90*120cm | WIFI + APP | ||
| 1152*192 | 32S | 6 Sided + Rotating | 3840HZ | AC 110V-220V | Indoor | 1300W | 65KG | 90*90*140cm | WIFI + APP | ||
| P2.976 | 500*500 | 672*168 | 32S | 4 Sided | 3840HZ | AC 110V-220V | Indoor | 800W | 28KG | 60*60*90cm | WIFI + APP |
| 840*168 | 32S | 5 Sided | 3840HZ | AC 110V-220V | Indoor | 1000W | 30KG | 60*60*90cm | WIFI + APP | ||
| 1008*168 | 32S | 6 Sided | 3840HZ | AC 110V-220V | Indoor | 1200W | 50KG | 90*90*120cm | WIFI + APP | ||
| 1008*168 | 32S | 6 Sided + Rotating | 3840HZ | AC 110V-220V | Indoor | 1300W | 65KG | 90*90*140cm | WIFI + APP | ||
|
P3.91 |
500*500 |
672*168 | 32S | 4 Sided | 3840HZ | AC 110V-220V | Indoor | 800W | 28KG | 60*60*90cm | WIFI + APP |
| 840*168 | 32S | 5 Sided | 3840HZ | AC 110V-220V | Indoor | 1000W | 30KG | 60*60*90cm | WIFI + APP | ||
| 1008*168 | 32S | 6 Sided | 3840HZ | AC 110V-220V | Indoor | 1200W | 50KG | 90*90*120cm | WIFI + APP | ||
| 1008*168 | 32S | 6 Sided + Rotating | 3840HZ | AC 110V-220V | Indoor | 1300W | 65KG | 90*90*140cm | WIFI + APP |
| Pixel | Size(mm) | Resolution | Scan | Display Faces | Retresh Rate | Voltage | Scene | Max Power | Net Weight | Packing Size | Control |
| P2.5 | 320*320 | 512*128 | 16S | 4 Sided | 3840HZ | AC 110V-220V | Outdoor | 400W | 15KG | 35*35*55cm | WIFI + APP |
| 640*128 | 16S | 5 Sided | 3840HZ | AC 110V-220V | Outdoor | 600W | 17KG | 35*35*55cm | WIFI + APP | ||
| 640*640 | 512*256 | 16S | 4 Sided | 3840HZ | AC 110V-220V | Outdoor | 1600W | 43KG | 70*70*95cm | WIFI + APP | |
| 640*256 | 16S | 5 Sided | 3840HZ | AC 110V-220V | Outdoor | 2000W | 48KG | 70*70*95cm | WIFI + APP | ||
| P3 | 384*384 | 512*128 | 16S | 4 Sided | 3840HZ | AC 110V-220V | Outdoor | 600W | 20KG | 45*45*65cm | WIFI + APP |
| 640*128 | 16S | 5 Sided | 3840HZ | AC 110V-220V | Outdoor | 800W | 25KG | 45*45*65cm | WIFI + APP | ||
| 576*576 | 768*192 | 16S | 4 Sided | 3840HZ | AC 110V-220V | Outdoor | 1200W | 40KG | 65*65*90cm | WIFI + APP | |
| 960*192 | 16S | 5 Sided | 3840HZ | AC 110V-220V | Outdoor | 1600W | 45KG | 65*65*90cm | WIFI + APP | ||
| P4 | 640*640 | 640*160 | 16S | 4 Sided | 3840HZ | AC 110V-220V | Outdoor | 1600W | 43KG | 70*70*95cm | WIFI + APP |
| 800*160 | 16S | 5 Sided | 3840HZ | AC 110V-220V | Outdoor | 2000W | 48KG | 70*70*95cm | WIFI + APP |







